Storage and Fermentation Tank
Storage and Fermentation Tank
This versatile stainless steel tank is a cornerstone of the Letina lineup – a field-tested solution refined through decades of engineering. Originally designed for winemaking, its robust construction has evolved into a multi-purpose vessel used across the food, beverage, and chemical industries. Whether you require a reliable storage unit, a high-performance fermentation tank, or a precision mixing vessel, this closed-top model delivers consistent results.
Multi-Purpose Functionality: Engineered for fermentation, storage, aging, or mixing across various liquid types.
Vertical Cooling Jackets: The specialized dimpled jacket ensures high thermal efficiency even when the tank is only partially filled.
Advanced Temperature Control: Maintains optimal internal conditions for sensitive products, from craft beverages to industrial fluids.
Industrial Durability: Built from premium-grade stainless steel to ensure a “pristine” service life, even under heavy professional use.
Tank Options
- Wheels
- Stand for Forklift Transport
- PU Foam Insulation
- Green Line Stainless Steel
- Stackable
Basic Equipment
• Manhole Cover – Round Ø200 mm
• Manway Door – Oval (type CL)
• Legs – Standard (Closed)
• Cooling Jacket (0.5 m2/1000 L)
• Thermometer (analog)
• Thermowell (with PG9 fitting)
• Sample Tap (DN15)
• Partial Discharge – Ball valve (DN32 DIN)
• Total Discharge – Ball valve (DN32 DIN)
• Vent Valve – DN50 (PVC)
• Level Indicator – Ø16 mm acrylic tube (scaled, open)
• Type Plate – With note card
• Ladder rack – Coat height 1500 mm onwards
• Welding – Brushed finish
Additional Equipment
• Manhole Cover – Custom
• Manway Door – Custom
• Legs – Adjustable height and tilt
• Cooling/Heating Jacket (>0.5 m2/1000 L)
• Cooling/Heating Plate (0.4 m2/1000 L)
• Thermoregulator (digital)
• Solenoid or electromotor valve
• Ball or butterfly (Clamp, Garolla, WG, Macon, GAS, etc.)
• Stainless Steel Caps (on all valves and fittings)
• Inclined stirrer fitting
• Inert gas fitting
• Level Indicator – Ø24 mm acrylic tube (scaled, closed)
• Decanter
• Welding – Brushed and polished (Ra<0.8 µm)
• Other additional equipment available per customer request
| Type | Volume | Ø (mm) | H (mm) | H1 (mm) | H2 (mm) | D (mm) | Bottom/top |
|---|---|---|---|---|---|---|---|
| Z500A8 | 500 lit | 797 | 1.611 | 1.000 | 300 | 1.560 | B1/T1 |
| Z600A8 | 600 lit | 1.861 | 1.250 | 300 | 1.810 | B1/T1 | |
| Z750A8 | 750 lit | 2.111 | 1.500 | 300 | 2.060 | B1/T1 | |
| Z1000A8 | 1.000 lit | 2.611 | 2.000 | 300 | 2.560 | B1/T1 | |
| Z1250A8 | 1.250 lit | 3.111 | 2.500 | 300 | 3.060 | B1/T1 | |
| Z1500A8 | 1.500 lit | 3.611 | 3.000 | 300 | 3.560 | B1/T1 | |
| Z750A10 | 750 lit | 956 | 1.622 | 1.000 | 300 | 1.570 | B1/T1 |
| Z900A10 | 900 lit | 1.872 | 1.250 | 300 | 1.820 | B1/T1 | |
| Z1040A10 | 1.040 lit | 2.022 | 1.400 | 300 | 1.970 | B1/T1 | |
| Z1100A10 | 1.100 lit | 2.122 | 1.500 | 300 | 2.070 | B1/T1 | |
| Z1450A10 | 1.450 lit | 2.622 | 2.000 | 300 | 2.570 | B1/T1 | |
| Z1800A10 | 1.800 lit | 3.122 | 2.500 | 300 | 3.070 | B1/T1 | |
| Z2150A10 | 2.150 lit | 3.622 | 3.000 | 300 | 3.570 | B1/T1 | |
| Z1250A11 | 1.250 lit | 1.116 | 1.884 | 1.250 | 300 | 1.830 | B1/T1 |
| Z1500A11 | 1.500 lit | 2.134 | 1.500 | 300 | 2.080 | B1/T1 | |
| Z2000A11 | 2.000 lit | 2.634 | 2.000 | 300 | 2.580 | B1/T1 | |
| Z2450A11 | 2.450 lit | 3.134 | 2.500 | 300 | 3.080 | B1/T1 | |
| Z2950A11 | 2.950 lit | 3.634 | 3.000 | 300 | 3.580 | B1/T1 | |
| Z3950A11 | 3.950 lit | 4.634 | 4.000 | 300 | 4.580 | B1/T1 | |
| Z2000A13 | 2.000 lit | 1.275 | 2.245 | 1.500 | 400 | 2.191 | B1/T1 |
| Z2600A13 | 2.600 lit | 2.745 | 2.000 | 400 | 2.691 | B1/T1 | |
| Z3250A13 | 3.250 lit | 3.245 | 2.500 | 400 | 3.190 | B1/T1 | |
| Z3900A13 | 3.900 lit | 3.745 | 3.000 | 400 | 3.690 | B1/T1 | |
| Z5150A13 | 5.150 lit | 4.745 | 4.000 | 400 | 4.690 | B1/T1 | |
| Z2400A14 | 2.400 lit | 1.402 | 2.250 | 1.500 | 400 | 2.221 | B1/T1 |
| Z3200A14 | 3.200 lit | 2.750 | 2.000 | 400 | 2.696 | B1/T1 | |
| Z3950A14 | 3.950 lit | 3.250 | 2.500 | 400 | 3.196 | B1/T1 | |
| Z4700A14 | 4.700 lit | 3.750 | 3.000 | 400 | 3.695 | B1/T1 | |
| Z6250A14 | 6.250 lit | 4.750 | 4.000 | 400 | 4.695 | B1/T1 | |
| Z4150A16 | 4.150 lit | 1.593 | 2.764 | 2.000 | 400 | 2.730 | B1/T1 |
| Z5100A16 | 5.100 lit | 3.264 | 2.500 | 400 | 3.209 | B1/T1 | |
| Z6100A16 | 6.100 lit | 3.764 | 3.000 | 400 | 3.708 | B1/T1 | |
| Z8100A16 | 8.100 lit | 4.764 | 4.000 | 400 | 4.708 | B1/T1 | |
| Z10100A16 | 10.100 lit | 5.764 | 5.000 | 400 | 5.708 | B1/T1 | |
| Z5000A18 | 5.000 lit | 1.752 | 2.775 | 2.000 | 400 | 2.786 | B1/T1 |
| Z6200A18 | 6.200 lit | 3.275 | 2.500 | 400 | 3.232 | B1/T1 | |
| Z7450A18 | 7.450 lit | 3.775 | 3.000 | 400 | 3.719 | B1/T1 | |
| Z9850A18 | 9.850 lit | 4.775 | 4.000 | 400 | 4.719 | B1/T1 | |
| Z12200A18 | 12.200 lit | 5.775 | 5.000 | 400 | 5.719 | B1/T1 | |
| Z6000A19 | 6.000 lit | 1.911 | 2.938 | 2.000 | 500 | 2.922 | B2/T2 |
| Z7450A19 | 7.450 lit | 3.438 | 2.500 | 500 | 3.382 | B2/T2 | |
| Z8850A19 | 8.850 lit | 3.938 | 3.000 | 500 | 3.881 | B2/T2 | |
| Z11700A19 | 11.700 lit | 4.938 | 4.000 | 500 | 4.881 | B2/T2 | |
| Z14600A19 | 14.600 lit | 5.938 | 5.000 | 500 | 5.881 | B2/T2 | |
| Z8750A21 | 8.750 lit | 2.071 | 3.455 | 2.500 | 500 | 3.533 | B3/T2 |
| Z10400A21 | 10.400 lit | 3.955 | 3.000 | 500 | 3.969 | B3/T2 | |
| Z13800A21 | 13.800 lit | 4.955 | 4.000 | 500 | 4.905 | B3/T2 | |
| Z17100A21 | 17.100 lit | 5.955 | 5.000 | 500 | 5.903 | B3/T2 | |
| Z20500A21 | 20.500 lit | 6.955 | 6.000 | 500 | 6.903 | B3/T2 | |
| Z10200A22 | 10.200 lit | 2.230 | 3.473 | 2.500 | 500 | 3.591 | B3/T2 |
| Z12200A22 | 12.200 lit | 3.973 | 3.000 | 500 | 4.021 | B3/T2 | |
| Z16100A22 | 16.100 lit | 4.973 | 4.000 | 500 | 4.921 | B3/T2 | |
| Z20000A22 | 20.000 lit | 5.973 | 5.000 | 500 | 5.919 | B3/T2 | |
| Z23900A22 | 23.900 lit | 6.973 | 6.000 | 500 | 6.919 | B3/T2 | |
| Z15300A25 | 15.300 lit | 2.501 | 4.002 | 3.000 | 500 | 4.143 | B3/T2 |
| Z20200A25 | 20.200 lit | 5.002 | 4.000 | 500 | 5.022 | B3/T2 | |
| Z25100A25 | 25.100 lit | 6.002 | 5.000 | 500 | 5.955 | B3/T2 | |
| Z30000A25 | 30.000 lit | 7.002 | 6.000 | 500 | 6.953 | B3/T2 | |
| Z34900A25 | 34.900 lit | 8.002 | 7.000 | 500 | 7.952 | B3/T2 | |
| Z39800A25 | 39.800 lit | 9.002 | 8.000 | 500 | 8.951 | B3/T2 |
Other tank sizes available per client request
Can't Find the Ideal Tank?
Talk to one of our engineers and describe your requirements. We will design a unique solution perfect for your processing needs.
Frequently Asked Questions
What types of liquids can be stored in this tank?
While historically used for wine, this tank is designed for any liquid requiring a sealed, temperature-controlled environment. This includes beer, cider, spirits, oils, juices, and various food-grade or chemical liquid products.
Can this tank be used for active fermentation?
Yes. The sealed, closed-top design and high-efficiency cooling make it ideal for controlled fermentation. It can be outfitted with the necessary valves and manways to manage gas release and sediment.
Is this tank suitable for high-pressure applications?
This model is typically designed for atmospheric storage and fermentation. If your process requires specific pressure ratings (e.g., for carbonation), please contact our engineering team to discuss a reinforced custom build.
Related products
Related products
[KR] Square Tank
Engineered to maximize cellar footprint, providing high-volume storage in a space-saving, rectangular design.
[PZP] Variable Capacity Tank
Provides total flexibility for varying harvest volumes by using a moveable lid to eliminate headspace and oxidation.
[T] Pressure Tank
Specifically reinforced to handle internal pressure requirements for carbonation or pressurized liquid transfer.
[ZL] Horizontal Storage Tank
Ideal for facilities with low ceilings, offering stable temperature control and high-capacity storage.



