Pump-Over Fermenter with Pomace Ejection
Pump-Over Fermenter with Pomace Ejection
The Pump-over Fermenter with Pomace Ejection is a complete solution for winemakers looking to combine traditional extraction techniques with modern automation. By integrating the HELI irrigation system with mechanical discharge, this tank ensures consistent quality across every batch.
HELI Rotating Sprinkler: Engineered for uniform irrigation, the sprinkler ensures the pomace cap is gently and evenly soaked. This promotes optimal color extraction and prevents “hot spots” or dry areas in the tank.
Integrated Solid/Liquid Separation: A built-in high-surface-area sieve keeps the solids and liquids separate during the pump-over, ensuring your pumps run smoothly and your juice remains clear.
Mechanical Ejection System: Once fermentation is complete, a high-torque gear motor powers internal blades at the base of the tank. These blades move the pomace toward the outlet, automating the discharge process.
Programmable Automation: The entire system can be customized with various automation levels
Tank Options
- PU Foam Insulation
- Green Line Stainless Steel
Basic Equipment
• HELI Rotating Sprinkler
• Pipe – DN32 DIN11851 (with fitting)
• Manhole Cover – Round Ø400 mm
• Manway Door – Rectangular (type Z1500)
• Legs – Standard (Closed)
• Cooling Jacket (1 m2/1000 L)
• Thermometer (analog)
• Thermowell (with PG9 fitting)
• Sample Tap (DN15)
• Partial Discharge – Ball valve (DN32 DIN)
• Total Discharge – Ball valve (DN65 DIN)
• Vent Valve – DN50 (PVC)
• Mesh Screen
• Level Indicator – Ø16 mm acrylic tube (scaled, open)
• Type Plate – With note card
• Ladder Rack – Coat height 1500 mm onwards
• Welding – Brushed finish
Additional Equipment
• Automatic Pomace Discharge
• Automatic Pulsation Devices
• Control Panel (touchscreen) – Temperature and Pump Control
• Pump (for pumping over)
• Manway Door – Custom sizes
• Additional oval door (on hinge)
• Legs – Adjustable height and tilt
• Heating Jacket
• Cooling Jacket (>1 m2/1000 L)
• Bottom-mounted electrical heater
• Digital thermoregulator (with temperature control)
• Ball or butterfly (Clamp, Garolla, WG, Macon, GAS, etc.)
• Electromagnetic or electromotor valves
• Stainless steel caps (on all valves and fittings)
• Inclined stirrer fitting
• Inert gas fitting
• Level Indicator – Ø24 mm acrylic tube (scaled, closed)
• Decanter
• Welding – Brushed and polished (Ra<0.8 µm)
• Other additional equipment available per customer request
| Type | Volume | Ø (mm) | H (mm) | H1 (mm) | H2 (mm) | Bottom |
|---|---|---|---|---|---|---|
| PZP320A6 | 320 lit | 638 | 1300 * | 1.000 | 300 | B1 |
| PZP400A6 | 400 lit | 1550 * | 1.250 | 300 | B1 | |
| PZP480A6 | 480 lit | 1800 * | 1.500 | 300 | B1 | |
| PZP420A7 | 420 lit | 731 | 1300 * | 1.000 | 300 | B1 |
| PZP530A7 | 530 lit | 1550 * | 1.250 | 300 | B1 | |
| PZP630A7 | 630 lit | 1800 * | 1.500 | 300 | B1 | |
| PZP500A8 | 500 lit | 797 | 1300 * | 1.000 | 300 | B1 |
| PZP630A8 | 630 lit | 1550 * | 1.250 | 300 | B1 | |
| PZP750A8 | 750 lit | 1800 * | 1.500 | 300 | B1 | |
| PZP900A10 | 900 lit | 956 | 1550 * | 1.250 | 300 | B1 |
| PZP1100A10 | 1.100 lit | 2.150 | 1.500 | 300 | B1 | |
| PZP1400A10 | 1.400 lit | 2.650 | 2.000 | 300 | B1 | |
| PZP1200A11 | 1.200 lit | 1.116 | 1.550 | 1.250 | 300 | B1 |
| PZP1500A11 | 1.500 lit | 2.220 | 1.500 | 300 | B1 | |
| PZP2000A11 | 2.000 lit | 2.700 | 2.000 | 300 | B1 | |
| PZP1900A13 | 1.900 lit | 1.275 | 2.350 | 1.500 | 400 | B1 |
| PZP2500A13 | 2.500 lit | 2.850 | 2.000 | 400 | B1 | |
| PZP3200A13 | 3.200 lit | 3.350 | 2.500 | 400 | B1 | |
| PZP2300A14 | 2.300 lit | 1.402 | 2.350 | 1.500 | 400 | B1 |
| PZP3100A14 | 3.100 lit | 2.850 | 2.000 | 400 | B1 | |
| PZP3900A14 | 3.900 lit | 3.350 | 2.500 | 400 | B1 | |
| PZP4000A16 | 4.000 lit | 1.593 | 2.840 | 2.000 | 400 | B1 |
| PZP5000A16 | 5.000 lit | 3.340 | 2.500 | 400 | B1 | |
| PZP6000A16 | 6.000 lit | 3.840 | 3.000 | 400 | B1 | |
| PZP4900A18 | 4.900 lit | 1.752 | 2.990 | 2.000 | 400 | B1 |
| PZP6100A18 | 6.100 lit | 3.490 | 2.500 | 400 | B1 | |
| PZP7300A18 | 7.300 lit | 3.990 | 3.000 | 400 | B1 | |
| PZP7300A19 | 7.300 lit | 1.911 | 3.610 | 2.500 | 500 | B2 |
| PZP8700A19 | 8.700 lit | 4.110 | 3.000 | 500 | B2 | |
| PZP11600A19 | 11.600 lit | 5.110 | 4.000 | 500 | B2 | |
| PZP8600A21 | 8.600 lit | 2.071 | 3.630 | 2.500 | 500 | B3 |
| PZP10200A21 | 10.200 lit | 4.130 | 3.000 | 500 | B3 | |
| PZP13600A21 | 13.600 lit | 5.130 | 4.000 | 500 | B3 | |
| PZP11900A22 | 11.900 lit | 2.230 | 4.130 ** | 3.000 | 500 | B3 |
| PZP15800A22 | 15.800 lit | 5.130 ** | 4.000 | 500 | B3 | |
| PZP19700A22 | 19.700 lit | 6.130 ** | 5.000 | 500 | B3 | |
| PZP15000A25 | 15.000 lit | 2.501 | 4.050 ** | 3.000 | 500 | B3 |
| PZP19900A25 | 19.900 lit | 5.050 ** | 4.000 | 500 | B3 | |
| PZP24800A25 | 24.800 lit | 6.050 ** | 5.000 | 500 | B3 |
Other tank sizes available per client request
Can't Find the Ideal Tank?
Talk to one of our engineers and describe your requirements. We will design a unique solution perfect for your processing needs.
Frequently Asked Questions
What is a closed tank?
A closed tank, also referred to as a sealed tank or closed top tank, is any fixed capacity storage vessel. The top of this type of tanks is sealed by welding it to the body, hence the name sealed tank.
What can I store in the closed tank?
The closed tank is a completely sanitary vessel made out of AISI 304 stainless steel. It is suitable as a storage tank for a wide variety of liquids and foodstuffs. Wine, beer, liquor, dairy, confectionery, cosmetics, pharmaceuticals – even corrosive chemicals can be stored in the closed tank with an upgrade to AISI 316L stainless steel.
What can I use the closed tank for?
The closed tank was initially designed for the wine industry and intended as a storage and fermentation vessel. Since then, it received many design upgrades. Now, the closed tank is suitable for storage, fermentation and mixing of any sanitary liquid or powder.